Product Details:
Minimum Order Quantity | 100000 Pack |
Location/City | Pan India |
Distribution Preferred | Single Party Distribution |
Minimum Order Value | 100000 |
Investment Range | 1 to 5 Lakhs |
Duration | 1 year |
Brand | ASTEMAX BIOTECH |
Dose | as per suggested |
Product Type | Finished Product |
Country of Origin | Made in India |
Additional Information:
Product Details:
Location/City | Pan India |
Do You Offer Generic Or Brand | Brand |
Distribution Preferred | Single Party Distribution |
Minimum Order Value | 50000 |
Investment Range | <1 Lakh |
Duration | 2 Year |
Product Details:
Distribution Preferred | Single Party Distribution |
Term Agreement Renewal | 1-2 Years |
Pharmaceutical Experience | Yes |
Do you offer Generic or Brand | Only Brand |
Medicine Type | Ayurvedic, Allopathic |
Promotional Material | Visiting Cards, Working Bag, Writing Pads, Diaries |
Number of already existing franchises | 159 |
Minimum Order Value | 40000 |
Certification | WHO-GMP |
Mode Of Service | Online |
Form Of Medicine | Capsule, Tablet, Syrup |
Business/Industry Type | PHARMA |
Budget | 40000 |
Grade Standard | FOOD GRADE |
Product List | Yes |
astemax pursue a multi-layered growth strategy combining internal product development, strategic alliances and collaborations and synergistic acquisitions of products and businesses.
Additional Information:
Product Details:
Packaging Size | 10*10 |
Strength | strong |
Location/City | Pan India |
Do You Offer Generic Or Brand | Brand |
Prescription/Non prescription | Prescription |
Minimum Order Value | 100000 |
Medicine Type | Allopathic |
Brand | astemax biotech |
Manufacturer | astemax |
Form | general |
Usage/Application | all kind |
Type Of Service Provider | traders |
Duration | 1 year |
Service Mode | online,offline both |
Pharmaceutical Experience | yes |
Distribution Preferred | Single Party Distribution |
Investment Range | 1 to 5 Lakhs |
Additional Information:
Product Details:
Distribution Preferred | Single Party Distribution |
Investment Range | 1 to 5 Lakhs |
Do you offer Generic or Brand | Only Brand |
Promotional Material | Working Bag, Writing Pads, Diaries, Visiting Cards |
Minimum Order Value | 40000 |
Certification | WHO-GMP |
Term Agreement Renewal | 1-2 Years |
Pharmaceutical Experience | Yes |
Mode Of Service | Online |
Form Of Medicine | Capsule, Syrup, Tablet |
Business/Industry Type | PHARMA |
Budget | 40000 |
Type Of Product Range | GENERAL |
Grade Standard | FOOD GRADE |
Product List | Yes |
Medicine Type | Ayurvedic |
Duration | one year |
Service Type | a grade |
Additional Information:
Product Details:
Do you offer Generic or Brand | Only Brand |
Promotional Material | Diaries, Visiting Cards, Writing Pads, Working Bag |
Number of already existing franchises | 159 |
Minimum Order Value | 40000 |
Term Agreement Renewal | 1-2 Years |
Pharmaceutical Experience | Yes |
Mode Of Service | Online |
Form Of Medicine | Tablet, Capsule, Syrup |
Business/Industry Type | PHARMA |
Budget | 40000 |
Type Of Product Range | GENERAL |
Grade Standard | FOOD GRADE |
Product List | Yes |
Medicine Type | Ayurvedic |
Service Type | a grade |
Additional Information:
Product Details:
Distribution Preferred | Single Party Distribution |
Investment Range | 1 to 5 Lakhs |
Do you offer Generic or Brand | Only Brand |
Promotional Material | Visiting Cards, Working Bag, Diaries, Writing Pads |
Number of already existing franchises | 159 |
Minimum Order Value | 40000 |
Certification | WHO-GMP |
Term Agreement Renewal | 1-2 Years |
Pharmaceutical Experience | Yes |
Franchise Distribution Preferred | single |
Mode Of Service | Online |
Form Of Medicine | Capsule, Tablet, Syrup |
Business/Industry Type | PHARMA |
Budget | 40000 |
Type Of Product Range | GENERAL |
Grade Standard | FOOD GRADE |
Product List | Yes |
Medicine Type | Ayurvedic |
Service Type | a grade |
Additional Information:
Product Details:
Distribution Preferred | Single Party Distribution |
Investment Range | 1 to 5 Lakhs |
Do you offer Generic or Brand | Only Brand |
Promotional Material | Writing Pads, Diaries, Visiting Cards, Working Bag |
Number of already existing franchises | 159 |
Minimum Order Value | 40000 |
Certification | WHO-GMP |
Term Agreement Renewal | 1-2 Years |
Pharmaceutical Experience | Yes |
Franchise Distribution Preferred | single |
Mode Of Service | Online |
Form Of Medicine | Tablet, Capsule, Syrup |
Business/Industry Type | PHARMA |
Budget | 40000 |
Type Of Product Range | GENERAL |
Grade Standard | FOOD GRADE |
Product List | Yes |
Medicine Type | Ayurvedic |
Additional Information:
Product Details:
Distribution Preferred | Single Party Distribution |
Investment Range | <1 Lakh |
Do you offer Generic or Brand | Only Brand |
Promotional Material | Visiting Cards, Writing Pads, Working Bag, Diaries |
Number of already existing franchises | 159 |
Minimum Order Value | 40000 |
Certification | WHO-GMP |
Term Agreement Renewal | 1-2 Years |
Pharmaceutical Experience | Yes |
Mode Of Service | Online |
Form Of Medicine | Tablet, Capsule, Syrup |
Business/Industry Type | PHARMA |
Budget | 40000 |
Type Of Product Range | GENERAL |
Grade Standard | FOOD GRADE |
Product List | Yes |
Medicine Type | Ayurvedic |
Duration | one year |
Service Type | a grade |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Piece |
Packaging Size | 100ml |
Packaging Type | Bottle |
Brand | ASTECLEAN |
Alcohol Content | Above 80% |
Key Ingredient | Lemon Scent |
Type Of Alcohol | Ethanol |
Type Of Ingredient | Chemical |
Quantity Per Crate | 500 PIECE |
Additional Information:
4.3/5
Rated by 6 Users